<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solutional</title>
	<atom:link href="http://www.solutional.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solutional.nl</link>
	<description></description>
	<lastBuildDate>Tue, 17 Apr 2012 14:15:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Solutional supports Roparun</title>
		<link>http://www.solutional.nl/solutional-supports-roparun/</link>
		<comments>http://www.solutional.nl/solutional-supports-roparun/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:10:04 +0000</pubDate>
		<dc:creator>MartinStravers</dc:creator>
				<category><![CDATA[Geen categorie]]></category>

		<guid isPermaLink="false">http://www.solutional.nl/?p=1102</guid>
		<description><![CDATA[Through our sponsorship of Team Robeco (www.teamrobeco.nl) Solutional supports the 2012 edition of the Roparun. The Roparun is a relay race of approximately 520 kilometres from Paris and Hamburg to Rotterdam, in which people work as a team to give a combined sports performance in order to raise money for people who suffer from cancer. [...]]]></description>
		<wfw:commentRss>http://www.solutional.nl/solutional-supports-roparun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutional engaged by a leading asset manager</title>
		<link>http://www.solutional.nl/solutional-engaged-by-a-leading-asset-manager/</link>
		<comments>http://www.solutional.nl/solutional-engaged-by-a-leading-asset-manager/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:21:17 +0000</pubDate>
		<dc:creator>lorraine-sol</dc:creator>
				<category><![CDATA[Solutional Financial Reporting]]></category>
		<category><![CDATA[pension fund]]></category>
		<category><![CDATA[seggregated account reporting]]></category>

		<guid isPermaLink="false">http://www.solutional.nl/?p=1095</guid>
		<description><![CDATA[Solutional is engaged by a leading Dutch asset manager to support them with the preparation of their segregated account reporting for pension funds and contracts (Asset pool reporting and RJ610 reporting) for the coming three years. These reports are used by pension funds to enable them to report to stakeholders about their investment mix, risks [...]]]></description>
		<wfw:commentRss>http://www.solutional.nl/solutional-engaged-by-a-leading-asset-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prolongation Solutional Academy&#8217;s accreditation</title>
		<link>http://www.solutional.nl/prolongation-solutional-academys-accreditation/</link>
		<comments>http://www.solutional.nl/prolongation-solutional-academys-accreditation/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:12:13 +0000</pubDate>
		<dc:creator>lorraine-sol</dc:creator>
				<category><![CDATA[Solutional Academy]]></category>
		<category><![CDATA[Cedeo]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[Nivra]]></category>

		<guid isPermaLink="false">http://www.solutional.nl/?p=1069</guid>
		<description><![CDATA[Cedeo, the independent accreditation firm hired by the Royal Dutch Institute of Chartered Accountants (NIVRA), released its audit report on Solutional Academy&#8217;s organization and client satisfaction today. We were informed that Cedeo will advice NIVRA to prolong Solutional Academy’s accreditation till 2016. Cedeo endorses Solutional Academy’s customers respond very positively to the potential of the E-learning [...]]]></description>
		<wfw:commentRss>http://www.solutional.nl/prolongation-solutional-academys-accreditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutional engaged to provide audit assistance</title>
		<link>http://www.solutional.nl/solutional-engaged-to-provide-audit-assistance/</link>
		<comments>http://www.solutional.nl/solutional-engaged-to-provide-audit-assistance/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:10:31 +0000</pubDate>
		<dc:creator>MartinStravers</dc:creator>
				<category><![CDATA[Geen categorie]]></category>
		<category><![CDATA[Interim professionals]]></category>
		<category><![CDATA[ISAE 3402]]></category>

		<guid isPermaLink="false">http://www.solutional.nl/?p=1053</guid>
		<description><![CDATA[We are proud to announce that Solutional is engaged to provide audit assistance for both financial audit related activities as process audit related activities. For the current year and the first half year 2012 a big four audit firm and several asset managers are using the expertise of Solutional in its financial closing- and audit [...]]]></description>
		<wfw:commentRss>http://www.solutional.nl/solutional-engaged-to-provide-audit-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future rules for alternative investment fund managers</title>
		<link>http://www.solutional.nl/future-rules-for-alternative-investment-fund-managers/</link>
		<comments>http://www.solutional.nl/future-rules-for-alternative-investment-fund-managers/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:08:17 +0000</pubDate>
		<dc:creator>MartinStravers</dc:creator>
				<category><![CDATA[Geen categorie]]></category>
		<category><![CDATA[AIFMD]]></category>
		<category><![CDATA[Investment fund]]></category>

		<guid isPermaLink="false">http://www.solutional.nl/?p=1041</guid>
		<description><![CDATA[ESMA publishes today its final advice on the detailed rules underlying the Alternative Investment Fund Managers Directive (AIFMD) (also referred to as Level 2 implementation). The rules proposed by ESMA will establish a comprehensive framework for alternative investment funds, their managers and depositaries. See the press release for further information. The complete text is available [...]]]></description>
		<wfw:commentRss>http://www.solutional.nl/future-rules-for-alternative-investment-fund-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutional supports Alternatives 4 Children</title>
		<link>http://www.solutional.nl/solutional-supports-alternatives-4-children/</link>
		<comments>http://www.solutional.nl/solutional-supports-alternatives-4-children/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:00:02 +0000</pubDate>
		<dc:creator>MartinStravers</dc:creator>
				<category><![CDATA[Geen categorie]]></category>
		<category><![CDATA[A4C]]></category>

		<guid isPermaLink="false">http://www.solutional.nl/?p=995</guid>
		<description><![CDATA[As part of our Corporate Social Responsibility program, Solutional will  assist Alternatives 4 Children (&#8220;A4C&#8221;) with their administration and  reporting as of 2011. The preparation of the annual report of the  Alternatives 4 Children foundation is one of the services we will  provide free of charge. About A4C A4C raises money by organizing networking events [...]]]></description>
		<wfw:commentRss>http://www.solutional.nl/solutional-supports-alternatives-4-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutional assists large asset manager</title>
		<link>http://www.solutional.nl/solutional-assists-large-asset-manager/</link>
		<comments>http://www.solutional.nl/solutional-assists-large-asset-manager/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:43:58 +0000</pubDate>
		<dc:creator>MartinStravers</dc:creator>
				<category><![CDATA[Geen categorie]]></category>
		<category><![CDATA[Solutional Financial Reporting]]></category>
		<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[Investment fund]]></category>
		<category><![CDATA[Investment Funds]]></category>
		<category><![CDATA[Reporting process]]></category>

		<guid isPermaLink="false">http://www.solutional.nl/?p=982</guid>
		<description><![CDATA[A large Dutch asset manager has engaged Solutional to assist with the preparation of the financial statements 2011 reporting process for their investment funds. Using our experience with financial reporting for investment funds and accompanied by best practices (as published in our annual research report Onderzoek verslaggeving beleggingsinstellingen 2010) Solutional assists the asset manager in [...]]]></description>
		<wfw:commentRss>http://www.solutional.nl/solutional-assists-large-asset-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutional celebrated her fifth year anniversary!</title>
		<link>http://www.solutional.nl/solutional-celibrated-her-fifth-year-anniversary/</link>
		<comments>http://www.solutional.nl/solutional-celibrated-her-fifth-year-anniversary/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 10:52:48 +0000</pubDate>
		<dc:creator>MartinStravers</dc:creator>
				<category><![CDATA[Geen categorie]]></category>

		<guid isPermaLink="false">http://www.solutional.nl/?p=955</guid>
		<description><![CDATA[Together with its personnel, clients and suppliers, Solutional celebrated her fifth year anniversary last week. In the kitchen surroundings of Kookstudio 25 in Rotterdam everyone was eager to assist each other in making the evening very successful. We thank all that attended our celebration and look forward to our next anniversary.]]></description>
		<wfw:commentRss>http://www.solutional.nl/solutional-celibrated-her-fifth-year-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research report investment funds in the Netherlands</title>
		<link>http://www.solutional.nl/annual-research-report-investment-funds-in-the-netherlands/</link>
		<comments>http://www.solutional.nl/annual-research-report-investment-funds-in-the-netherlands/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 10:04:40 +0000</pubDate>
		<dc:creator>MartinStravers</dc:creator>
				<category><![CDATA[Geen categorie]]></category>
		<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[Investment fund]]></category>

		<guid isPermaLink="false">http://www.solutional.nl/?p=927</guid>
		<description><![CDATA[As of today our annual research report (in Dutch) on the annual reporting by public investment funds with an AFM licence is available on the website of Solutional. You can find it by using the link below or in the section surveys and articles. The objective of our annual research is to analyze whether the annual [...]]]></description>
		<wfw:commentRss>http://www.solutional.nl/annual-research-report-investment-funds-in-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISAE 3402 report Solutional Financial Reporting</title>
		<link>http://www.solutional.nl/isae-3402-report-solutional-financial-reporting/</link>
		<comments>http://www.solutional.nl/isae-3402-report-solutional-financial-reporting/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 08:06:52 +0000</pubDate>
		<dc:creator>MartinStravers</dc:creator>
				<category><![CDATA[Geen categorie]]></category>
		<category><![CDATA[ISAE 3402]]></category>
		<category><![CDATA[SAS 70]]></category>

		<guid isPermaLink="false">http://www.solutional.nl/?p=917</guid>
		<description><![CDATA[Ernst &#38; Young Accountants LLP has issued a positive assurance report attached to our ISAE 3402 report of SFR for the period 1 September 2010 through 31 August 2011. This is our first ISAE 3402 report and supersedes our report based on the SAS 70 auditing standard. Like previous years, the high quality of our  processes [...]]]></description>
		<wfw:commentRss>http://www.solutional.nl/isae-3402-report-solutional-financial-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

